Affordable plans designed for growing teams. Choose the plan that fits your team size and upgrade anytime.
Tier-based pricing by team size. No hidden fees. Customisation available based on requirements.
Ideal for Startups
What's Included
Pricing Tiers
Best for Mid-Level Enterprises
What's Included
Pricing Tiers
Ideal for Enterprises
What's Included
Pricing Tiers
Layer powerful modules on top of your base plan. Pay only for what you use.
Flexible Scaling
Move up a tier or switch plans as your team grows. No lock-in.
Customisation
Need custom workflows, integrations, or reports? Available on every plan at additional cost.
Onboarding Included
Guided setup, employee import, and face-enrollment support on every plan.
Everything side by side.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Best for | Startups | Mid-Level Enterprises | Enterprises |
| AI-based Attendance (Clock-in & Out) | ✓ | ✓ | ✓ |
| Employee Records & Profiles | ✓ | ✓ | ✓ |
| Payroll & Salary Slips | ✓ | ✓ | ✓ |
| Task Management | ✓ | ✓ | ✓ |
| Travel Management | ✓ | ✓ | ✓ |
| Leave Management | ✓ | ✓ | ✓ |
| Announcements | ✓ | ✓ | ✓ |
| Employee Tracking (Full Day) | — | ✓ | ✓ |
| Team Management | — | ✓ | ✓ |
| Shift Management | — | ✓ | ✓ |
| AI Chat (Org-wide Quick Response) | — | ✓ | ✓ |
| Individual & Group Chat | — | — | ✓ |
| Audio & Video Calls | — | — | ✓ |
| Starting Price (1–10 emp) | ₹6,000 | ₹10,000 | ₹17,000 |
| Per-employee Pricing (50+ emp) | ₹1 / day | ₹2 / day | ₹4 / day |
| Customisation Available | ✓ | ✓ | ✓ |
Pick a tier, get set up in under 30 minutes, and start running HR on autopilot.